North Iowa Fights 23 - 07/25

MASON CITY ARENA

Seating Chart


Description

Title

North Iowa Fights 23 - 07/25

Location

MASON CITY ARENA

Address

111 S WASHINGTON AVE, MASON CITY IA 50401

Date And Time

Jul 25, 2026 6:00 pm

Event Poster


Tickets

Available Ticket Type
SPLATTER SEATS ( 100 available, $65.00 each )
TABLE 1 (Seats 10) ( 10 available, $55.00 each )
GENERAL ADMISSION ( 400 available, $45.00 each )
TABLE 2 (Seats 10) ( 10 available, $55.00 each )
TABLE 4 (Seats 10) ( 10 available, $55.00 each )
TABLE 29 (Seats 10) ( 10 available, $55.00 each )
TABLE 22 (Seats 10) ( 10 available, $55.00 each )
Table 15 (Seats 10) ( 10 available, $55.00 each )
TABLE 8 (Seats 10) ( 10 available, $55.00 each )
CLUB BOX 204 ( 23 available, $70.00 each )
TABLE 33 (Seats 10) ( 10 available, $55.00 each )
TABLE 26 (Seats 10) ( 10 available, $55.00 each )
TABLE 19 (Seats 10) ( 10 available, $55.00 each )
TABLE 12 (Seats 10) ( 10 available, $55.00 each )
TABLE 5 (Seats 10) ( 10 available, $55.00 each )
TABLE 30 (Seats 10) ( 10 available, $55.00 each )
TABLE 23 (Seats 10) ( 10 available, $55.00 each )
TABLE 16 (Seats 10) ( 10 available, $55.00 each )
TABLE 9 (Seats 10) ( 10 available, $55.00 each )
CLUB BOX 205 ( 25 available, $70.00 each )
TABLE 34 (Seats 10) ( 10 available, $55.00 each )
TABLE 27 (Seats 10) ( 10 available, $55.00 each )
TABLE 20 (Seats 10) ( 10 available, $55.00 each )
TABLE 13 (Seats 10) ( 10 available, $55.00 each )
TABLE 6 (Seats 10) ( 10 available, $55.00 each )
TABLE 31 (Seats 10) ( 10 available, $55.00 each )
TABLE 24 (Seats 10) ( 10 available, $55.00 each )
TABLE 17 (Seats 10) ( 10 available, $55.00 each )
TABLE 10 (Seats 10) ( 10 available, $55.00 each )
TABLE 3 (Seats 10) ( 10 available, $55.00 each )
TABLE 35 (Seats 10) ( 10 available, $55.00 each )
TABLE 28 (Seats 10) ( 10 available, $55.00 each )
TABLE 21 (Seats 10) ( 10 available, $55.00 each )
TABLE 14 (Seats 10) ( 10 available, $55.00 each )
TABLE 7 (Seats 10) ( 10 available, $55.00 each )
SILVER SUITE 216 ( 1 available, $600.00 each )
TABLE 32 (Seats 10) ( 10 available, $55.00 each )
TABLE 25 (Seats 10) ( 10 available, $55.00 each )
TABLE 18 (Seats 10) ( 10 available, $55.00 each )
TABLE 11 (Seats 10) ( 10 available, $55.00 each )
VIP EXPERIENCE ( 8 available, $100.00 each )